21 skills, 8 rules for Monday.com workflows in Cursor -- boards, items, sprints, docs, dashboards, and the full GraphQL API.
| Name | Scope | Description |
|---|---|---|
| Monday Api Token Safety | Flag hardcoded Monday.com API tokens, OAuth secrets, and webhook signing secrets in source code. | |
| Monday Board Structure | Flag Monday.com board anti-patterns including excessive columns, missing groups, and inconsistent naming conventions. | |
| Monday Column Value Format | Flag malformed Monday.com column value JSON including incorrect status, date, timeline, and people column formats. | |
| Monday Error Handling | Flag unchecked Monday.com API responses, missing error parsing, and ignored error fields in GraphQL results. | |
| Monday Graphql Best Practices | Flag Monday.com GraphQL anti-patterns including over-fetching, missing pagination, and unbounded queries. | |
| Monday Mcp Tool Preference | Flag raw HTTP calls to api.monday.com when Monday MCP tools are available in Cursor. | |
| Monday Rate Limit Awareness | Flag missing rate limit handling, unbounded API loops, and absent complexity budget awareness in Monday.com API code. | |
| Monday Webhook Validation | Flag missing webhook challenge verification, unvalidated payloads, and exposed webhook URLs in Monday.com integrations. |
| Name | Description |
|---|---|
| get_graphql_schema | Schema overview (read vs write) |
| get_type_details | Details for a GraphQL type |
| get_column_type_info | Column type metadata |
| all_monday_api | Run arbitrary GraphQL (escape hatch) |
| Name | Description |
|---|---|
| get_board_info | Board metadata, structure, owners, views |
| get_board_items_page | Paginated items with filters and search |
| board_insights | Aggregate and analyze board data |
| create_board | Create a new board |
| create_group | Add a group to a board |
| create_column | Add a column to a board |
| create_item | Create items, subitems, or duplicates |
| change_item_column_values | Update item column values |
| get_updates | Read updates on items or boards |
| create_update | Post updates with mentions |
| get_board_activity | Board activity log |
| Name | Description |
|---|---|
| get_user_context | Current user, favorites, relevant boards |
| search | Search boards, documents, folders |
| list_users_and_teams | Look up users and teams |
| Name | Description |
|---|---|
| create_dashboard | Create a dashboard |
| create_widget | Add a widget to dashboard or board view |
| all_widgets_schema | Widget type JSON schemas |
| Name | Description |
|---|---|
| read_docs | Read doc content or version history |
| create_doc | Create a doc in workspace or attached to item |
| add_content_to_doc | Append markdown to a doc |
| Name | Description |
|---|---|
| create_form | Create a form with response board |
| get_form | Get form by token |
| update_form | Update form settings, appearance, questions |
| form_questions_editor | Create/update/delete individual questions |
| Name | Description |
|---|---|
| create_notification | Send bell/email notifications |
| Name | Description |
|---|---|
| get_monday_dev_sprints_boards | Discover sprint/tasks board pairs |
| get_sprints_metadata | Sprint table from sprints board |
| get_sprint_summary | Completed sprint analysis |
| get_notetaker_meetings | Meeting notes and transcripts |
| Name | Description |
|---|---|
| show-chart | Render pie/bar charts |
| show-battery | Render battery/progress indicators |
| show-table | Render interactive board tables |
| show-assign | Render assignment UI |
| Name | Description |
|---|---|
| list_workspaces | List/search workspaces |
| workspace_info | Boards, docs, folders in a workspace |
| create_workspace | Create a workspace |
| update_workspace | Update workspace attributes |
| create_folder | Create a folder |
| update_folder | Update folder attributes |
| move_object | Move boards/folders/overviews |
git clone https://github.com/TMHSDigital/Monday-Cursor-Plugin.gitmonday → install Monday Developer Tools.